Perrine Bourg[1, 2, 3]

Antoine Bourg

Antoinette Landry

Birth | 1618 | Razilly, Perche, France ![]() |
||||||||||||||||||||||||
Died | Aft 1684 | Port Royal, Acadia ![]() |
||||||||||||||||||||||||
Family | Antoine Bourg, b. 1609, Razilly, Loudun, France | |||||||||||||||||||||||||
Married | 1636 | Port Royal, Acadia ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Perrine Bourg

Birth | 1620 | |||||
Father | Simon Bourg, b. Abt 1583 | |||||
Mother | Hélène Comtée | |||||
Family 1 | Simon Pelletret, b. Abt 1616 | |||||
Married | Abt 1640 | |||||
Children |
|
|||||
Family 2 | Landry René, b. Abt 1618, La Chaussée, Vienne, Poitou-Charentes, France | |||||
Married | 1645 | Port Royal, Acadia ![]() |
||||
Children |
|
|||||
Simon Pelletret

Birth | Abt 1616 | |||||
Died | Bef 1645 | , Nova Scotia, Canada ![]() |
||||
Family | Perrine Bourg, b. 1620 | |||||
Married | Abt 1640 | |||||
Children |
|
|||||
Simon Bourg

Birth | Abt 1583 | |||||
Family | Hélène Comtée | |||||
Children |
|
|||||
Hélène Comtée

Family | Simon Bourg, b. Abt 1583 | |||||
Children |
|
|||||
Simon Bourg

Birth | Abt 1583 | |||||
Family | Hélène Comtée | |||||
Children |
|
|||||
Hélène Comtée

Family | Simon Bourg, b. Abt 1583 | |||||
Children |
|
|||||
Simon Pelletret

Birth | Abt 1616 | |||||
Died | Bef 1645 | , Nova Scotia, Canada ![]() |
||||
Family | Perrine Bourg, b. 1620 | |||||
Married | Abt 1640 | |||||
Children |
|
|||||
Henriette Pelletret

Birth | Abt 1641 | Paris, Seine, Île-de-France, France ![]() |
||||||||||||||||||||||||||
Baptized | St-Jean-Baptiste, Port Royal, Acadia ![]() |
|||||||||||||||||||||||||||
Died | Bef 1698 | |||||||||||||||||||||||||||
Father | Simon Pelletret, b. Abt 1616 | |||||||||||||||||||||||||||
Mother | Perrine Bourg, b. 1620 | |||||||||||||||||||||||||||
Married | Abt 1640 | |||||||||||||||||||||||||||
Family | Pierre Doucet dit La Verdure, b. Abt 1621, Couperans-en-Brie, Seine-et-Marne, Île-de-France, France | |||||||||||||||||||||||||||
Married | 1660 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Pierre Doucet dit La Verdure

Birth | Abt 1621 | Couperans-en-Brie, Seine-et-Marne, Île-de-France, France ![]() |
||||||||||||||||||||||||||
Died | 1 Jun 1713 | Port Royal, Acadia ![]() |
||||||||||||||||||||||||||
Buried | 2 Jun 1713 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||||||||||||||||
Father | Germain Doucet, Sieur la Verdure, b. Abt 1596, Couperans-en-Brie, Seine-et-Marne, Île-de-France, France | |||||||||||||||||||||||||||
Mother | Unknown, b. France | |||||||||||||||||||||||||||
Married | Abt 1620 | France ![]() |
||||||||||||||||||||||||||
Family | Henriette Pelletret, b. Abt 1641, Paris, Seine, Île-de-France, France | |||||||||||||||||||||||||||
Married | 1660 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Jeanne Pelletret

Birth | Abt 1643 | Paris, Seine, Île-de-France, France ![]() |
||||||||||||
Died | 10 Jan 1706 | Port Royal, Acadia ![]() |
||||||||||||
Buried | 11 Jan 1706 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||
Father | Simon Pelletret, b. Abt 1616 | |||||||||||||
Mother | Perrine Bourg, b. 1620 | |||||||||||||
Married | Abt 1640 | |||||||||||||
Family 1 | Barnabé Martin, b. 1636, Port Royal, Acadia | |||||||||||||
Married | 26 Dec 1666 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Jacques Lavanier, b. Abt 1641 | |||||||||||||
Barnabé Martin

Birth | 1636 | Port Royal, Acadia ![]() |
||||||||||||
Died | Bef 1686 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||
Family | Jeanne Pelletret, b. Abt 1643, Paris, Seine, Île-de-France, France | |||||||||||||
Married | 26 Dec 1666 | St-Jean-Baptiste, Port Royal, Acadia ![]() |
||||||||||||
Children |
|
|||||||||||||
Jacques Lavanier

Birth | Abt 1641 | |
Family | Jeanne Pelletret, b. Abt 1643, Paris, Seine, Île-de-France, France | |
Marguerite Landry

Birth | Abt 1644 | |||
Father | Landry René, b. Abt 1618, La Chaussée, Vienne, Poitou-Charentes, France | |||
Mother | Perrine Bourg, b. 1620 | |||
Married | 1645 | Port Royal, Acadia ![]() |
||
Family | Germain Doucette, b. Abt 1641, Acadia | |||
Married | Abt 1664 | Port Royal, Acadia ![]() |
||
Children |
|
|||
-
Name Perrine Bourg Relationship with Marie Therese Nadeau Born 1620 Gender Female Siblings
1 sibling + 1. Antoine Bourg , b. 1609, Razilly, Loudun, France
, d. Aft 1684, Port Royal, Acadia
(Age > 76 years)
▻Antoinette Landry , m. 1636
+ 2. Perrine Bourg , b. 1620
Ancestors Patriarch & Matriarch Notes - !RESEACH: Ray Miller's database indicates born in 1626 and died before 1698 at Port Royal, Acadia.
Person ID I1824 Antoine_Roy Last Modified 3 Sep 2017
Father Simon Bourg, b. Abt 1583
Mother Hélène Comtée
Family ID F1279 Group Sheet | Family Chart
Husband 1 Simon Pelletret, b. Abt 1616, d. Bef 1645, , Nova Scotia, Canada
(Age ~ 28 years)
Married Abt 1640 Children
2 children + 1. Henriette Pelletret, b. Abt 1641, Paris, Seine, Île-de-France, France
, d. Bef 1698 (Age ~ 56 years)
▻Pierre Doucet dit La Verdure m. 1660
+ 2. Jeanne Pelletret, b. Abt 1643, Paris, Seine, Île-de-France, France
, d. 10 Jan 1706, Port Royal, Acadia
(Age ~ 63 years)
▻Barnabé Martin m. 26 Dec 1666; Jacques Lavanier
Family ID F1248 Group Sheet | Family Chart
Husband 2 Landry René, b. Abt 1618, La Chaussée, Vienne, Poitou-Charentes, France Married 1645 Port Royal, Acadia Children
2 children 1. Claude Landry, b. 1662, Port Royal, Acadia + 2. Marguerite Landry, b. Abt 1644 ▻ Germain Doucette m. Abt 1664Family ID F1278 Group Sheet | Family Chart
-
Event Map Click to display Child - Henriette Pelletret - Abt 1641 - Paris, Seine, Île-de-France, France Child - Jeanne Pelletret - Abt 1643 - Paris, Seine, Île-de-France, France Married - 1645 - Port Royal, Acadia Child - Claude Landry - 1662 - Port Royal, Acadia = Link to Google Earth
Pin Legend
-
Sources