Note: This site uses cookies.
Jeanne Millet[1, 2]

Guillaume Langlois

Françoise Langlois

Birth | Abt 1599 | St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France ![]() |
||
Died | 18 May 1629 | France ![]() |
||
Father | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||
Mother | Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||
Family | Pierre des Portes, b. Abt 1594, Normandie, France | |||
Married | Abt 1615 | France ![]() |
||
Children |
|
|||
Marie Langlois

Birth | Abt 1600 | St. Aubin, Tourouvre, Orne, Basse-Normandie, France ![]() |
Died | 14 Jan 1661 | |
Father | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |
Mother | Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
Family | Jean Juchereau, b. 31 Mar 1592, Tourouve, Orne, Basse-Normandie, France | |
Married | 1 Jun 1621 | France ![]() |
Marguerite Langlois

Birth | Abt 1602 | St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France ![]() |
||||||||||||||||||||||||||||
Died | 17 Dec 1665 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||||||
Buried | 19 Dec 1665 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||||||
Father | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||||||||||||||||
Mother | Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||||||||||||||||
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||||||||||||||||||||||||||||
Family 1 | Abraham Martin, b. Abt 1589, Dieppe, Seine-Maritime, France | |||||||||||||||||||||||||||||
Married | Abt 1616 | Dieppe, Seine-Maritime, France ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family 2 | René Branche, b. 1641, Frontenay-le-Comte, Vendée, Pays-de-la-Loire, France | |||||||||||||||||||||||||||||
Married | 17 Feb 1665 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||||||||||
Abraham Martin

Birth | Abt 1589 | Dieppe, Seine-Maritime, France ![]() |
||||||||||||||||||||||||||||
Baptized | Abt 1589 | Dieppe, Seine-Maritime, France ![]() |
||||||||||||||||||||||||||||
Died | 8 Sep 1664 | Québec, Québec-ville, Québec, Canada ![]() |
||||||||||||||||||||||||||||
Buried | 8 Sep 1664 | Notre-Dame Cemetery, Québec, Québec-ville, Québec, Canada ![]() |
||||||||||||||||||||||||||||
Family | Marguerite Langlois, b. Abt 1602, St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France | |||||||||||||||||||||||||||||
Married | Abt 1616 | Dieppe, Seine-Maritime, France ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Noël Langlois

Birth | Abt 1603 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||||||||||||||||||||
Died | 14 Jul 1684 | Beauport, Montmorency, Québec, Canada ![]() |
||||||||||||||||||||
Buried | 15 Jul 1684 | Beauport, Montmorency, Québec, Canada ![]() |
||||||||||||||||||||
Father | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||||||||
Mother | Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||||||||
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
||||||||||||||||||||
Family 1 | Françoise Grenier, b. Abt 1613, , Normandy, France | |||||||||||||||||||||
Married | 25 Jul 1634 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Marie Crevet, b. Abt 1613, Bénéauville, Calvados, Normandy, France | |||||||||||||||||||||
Married | 27 Jul 1666 | Ste-Anne, Beaupré, Montmorency, Québec, Canada ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Françoise Grenier

Birth | Abt 1613 | , Normandy, France ![]() |
||||||||||||||||||||
Died | 1 Nov 1665 | Beauport, Montmorency, Québec, Canada ![]() |
||||||||||||||||||||
Buried | 1 Nov 1665 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||
Family | Noël Langlois, b. Abt 1603, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||||||||
Married | 25 Jul 1634 | Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Marie Crevet

Birth | Abt 1613 | Bénéauville, Calvados, Normandy, France ![]() |
||||||||||||||
Baptized | 1609 | Benouville, Diocese deBayeux, Normandy, France ![]() |
||||||||||||||
Died | 22 Nov 1695 | Baie St Paul, Charlevoix, Québec, Canada ![]() |
||||||||||||||
Buried | 22 Nov 1695 | Baie St. Paul, Charlevoix, Québec, Canada ![]() |
||||||||||||||
Father | Pierre Crevette, b. Abt 1595, Bayeux, Normandy, France | |||||||||||||||
Mother | Marie Le Mercier, b. Abt 1597, Bayeux, Normandy, France | |||||||||||||||
Married | 18 Jul 1613 | Beneauville, Calvados, France ![]() |
||||||||||||||
Family 1 | Robert Caron, b. Abt 1611, France | |||||||||||||||
Married | 25 Oct 1637 | Notre Dame de Recouvrance, Québec, Québec-Ville, Québec, Canada ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Noël Langlois, b. Abt 1603, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |||||||||||||||
Married | 27 Jul 1666 | Ste-Anne, Beaupré, Montmorency, Québec, Canada ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Jean Langlois

Birth | Abt 1606 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
Died | Aft 1 Sep 1658 | Québec, Canada ![]() |
Father | Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |
Mother | Jeanne Millet, b. 1585, St-Léonard-des-Parcs, Orne, Basse-Normandie, France | |
Married | Abt 1595 | St-Léonard-des-Parcs, Orne, Basse-Normandie, France ![]() |
-
Name Jeanne Millet Relationship with Therese Nadeau Birth 1585 St-Léonard-des-Parcs, Orne, Basse-Normandie, France Baptism France Gender Female Death France Person ID I1999 Antoine_Roy Last Modified 14 Oct 2014
Husband Guillaume Langlois, b. 1581, St-Léonard-des-Parcs, Orne, Basse-Normandie, France d. France
Marriage Abt 1595 St-Léonard-des-Parcs, Orne, Basse-Normandie, France Age at Marriage She : ~ 10 years - He : ~ 14 years. Children
2 sons and 3 daughters + 1. Françoise Langlois, b. Abt 1599, St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France d. 18 May 1629, France
(Age ~ 30 years)
▻ Pierre des Portes m. Abt 16152. Marie Langlois, b. Abt 1600, St. Aubin, Tourouvre, Orne, Basse-Normandie, France d. 14 Jan 1661 (Age ~ 61 years)
▻ Jean Juchereau m. 1 Jun 1621+ 3. Marguerite Langlois, b. Abt 1602, St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France d. 17 Dec 1665, Québec, Québec-Ville, Québec, Canada
(Age ~ 63 years)
▻ Abraham Martin m. Abt 1616; René Branche m. 17 Feb 1665+ 4. Noël Langlois, b. Abt 1603, St-Léonard-des-Parcs, Orne, Basse-Normandie, France d. 14 Jul 1684, Beauport, Montmorency, Québec, Canada
(Age ~ 81 years)
▻ Françoise Grenier m. 25 Jul 1634; Marie Crevet m. 27 Jul 16665. Jean Langlois, b. Abt 1606, St-Léonard-des-Parcs, Orne, Basse-Normandie, France d. Aft 1 Sep 1658, Québec, Canada
(Age ~ 52 years)
Family ID F419 Group Sheet | Family Chart
-
Event Map Click to display Birth - 1585 - St-Léonard-des-Parcs, Orne, Basse-Normandie, France Baptism - - France Death - - France Marriage - Abt 1595 - St-Léonard-des-Parcs, Orne, Basse-Normandie, France Child - Françoise Langlois - Abt 1599 - St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France Child - Marguerite Langlois - Abt 1602 - St. Xiste, Montpellier, Hérault, Languedoc-Roussillon, France Child - Noël Langlois - Abt 1603 - St-Léonard-des-Parcs, Orne, Basse-Normandie, France Child - Jean Langlois - Abt 1606 - St-Léonard-des-Parcs, Orne, Basse-Normandie, France = Link to Google Earth
Pin Legend
Sources
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Our Acadian, French-Canadian, and Maine Ancestors - Created and maintained by Ken Roy Copyright © -2025 All rights reserved. | Data Protection Policy.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Roy and Boucher Privacy Policy and Terms of Use.