Note: This site uses cookies.
Nicole Frémy[1]
1831 - 1903 (71 years) Has 28 ancestors but no descendants in this family tree.Edmé Frémy
- Aft 1819Died | Aft 1819 | |||
Family | Anne Thomas | |||
Children |
|
|||
Marguerite Gallimard
Family | Claude Maure | |||
Children |
|
|||
Elisabeth Frémy
1819 - 1859 (40 years)Etienne Pavillon
1814 - 1858 (43 years)Birth | 20 Dec 1814 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Died | 15 Aug 1858 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Father | Jean Philippe Pavillon, b. Abt 1781 | |||||||||||
Mother | Marguerite Fouché | |||||||||||
Family | Elisabeth Frémy, b. 13 Nov 1819, , Joigny, Yonne, Bourgogne, France | |||||||||||
Married | 28 Apr 1840 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Children |
|
|||||||||||
Anne Frémy
1823 - Yes, date unknownBirth | 14 Sep 1823 | , Joigny, Yonne, Bourgogne, France | ||
Died | Yes, date unknown | |||
Father | Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France | |||
Mother | Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France | |||
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France | ||
Family | Louis François Garcet, b. 28 Sep 1818, , Montereau, Seine-et-Marne, Île-de-France, France | |||
Married | 1 Jul 1849 | , Joigny, Yonne, Bourgogne, France | ||
Children |
|
|||
Louis François Garcet
1818 - 1868 (50 years)Birth | 28 Sep 1818 | , Montereau, Seine-et-Marne, Île-de-France, France | ||
Died | 5 Dec 1868 | , Joigny, Yonne, Bourgogne, France | ||
Father | Jacques François Garcet | |||
Mother | Anne Louise Rosalie Grivois | |||
Family | Anne Frémy, b. 14 Sep 1823, , Joigny, Yonne, Bourgogne, France | |||
Married | 1 Jul 1849 | , Joigny, Yonne, Bourgogne, France | ||
Children |
|
|||
Edmé Claude Frémy
1826 - Yes, date unknownBirth | 8 Jan 1826 | , Joigny, Yonne, Bourgogne, France |
Died | Yes, date unknown | |
Father | Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France | |
Mother | Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France | |
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France |
Nicole Frémy
1831 - 1903 (71 years)Birth | 18 Nov 1831 | , Joigny, Yonne, Bourgogne, France |
Died | 9 Apr 1903 | , Joigny, Yonne, Bourgogne, France |
Father | Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France | |
Mother | Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France | |
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France |
Julie Frémy
1834 - Yes, date unknownBirth | 18 Feb 1834 | , Joigny, Yonne, Bourgogne, France |
Died | Yes, date unknown | |
Father | Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France | |
Mother | Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France | |
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France |
Family | Pierre Dorange, b. 6 Dec 1831, , Joigny, Yonne, Bourgogne, France | |
Married | 12 Mar 1856 | , Joigny, Yonne, Bourgogne, France |
Pierre Dorange
1831 - Yes, date unknownBirth | 6 Dec 1831 | , Joigny, Yonne, Bourgogne, France |
Died | Yes, date unknown | |
Father | Pierre Dorange, b. Abt 1800 | |
Mother | Edmée Angélique Lacomble | |
Family | Julie Frémy, b. 18 Feb 1834, , Joigny, Yonne, Bourgogne, France | |
Married | 12 Mar 1856 | , Joigny, Yonne, Bourgogne, France |
Pierre Frémy
1793 - 1885 (91 years)Birth | 28 Jun 1793 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Died | 22 Apr 1885 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Father | Edmé Frémy | |||||||||||
Mother | Anne Thomas | |||||||||||
Family | Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France | |||||||||||
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Children |
|
|||||||||||
Elisabeth Pavillon
1796 - 1865 (68 years)Birth | 17 Dec 1796 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Died | 19 Jun 1865 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Father | Edmé Etienne Pavillon, b. 12 Mar 1768, , Joigny, Yonne, Bourgogne, France | |||||||||||
Mother | Marie Marguerite Thomas, b. 6 Jul 1768, , Joigny, Yonne, Bourgogne, France | |||||||||||
Married | 22 Nov 1791 | Saint-Thibault, Joigny, Yonne, Bourgogne, France | ||||||||||
Family | Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France | |||||||||||
Married | 24 Jan 1819 | , Joigny, Yonne, Bourgogne, France | ||||||||||
Children |
|
|||||||||||
-
Name Nicole Frémy Relationship with Jean Roy Birth 18 Nov 1831 , Joigny, Yonne, Bourgogne, France Gender Female Death 9 Apr 1903 , Joigny, Yonne, Bourgogne, France Patriarch & Matriarch Siblings 1 brother and 3 sisters + 1. Elisabeth Frémy, b. 13 Nov 1819, , Joigny, Yonne, Bourgogne, France d. 4 Dec 1859, , Joigny, Yonne, Bourgogne, France (Age 40 years)
▻ Etienne Pavillon , m. 28 Apr 1840+ 2. Anne Frémy, b. 14 Sep 1823, , Joigny, Yonne, Bourgogne, France d. Yes, date unknown
▻ Louis François Garcet , m. 1 Jul 18493. Edmé Claude Frémy, b. 8 Jan 1826, , Joigny, Yonne, Bourgogne, France d. Yes, date unknown 4. Nicole Frémy, b. 18 Nov 1831, , Joigny, Yonne, Bourgogne, France d. 9 Apr 1903, , Joigny, Yonne, Bourgogne, France (Age 71 years) 5. Julie Frémy, b. 18 Feb 1834, , Joigny, Yonne, Bourgogne, France d. Yes, date unknown
▻ Pierre Dorange , m. 12 Mar 1856Person ID I785 Roys_in_France Last Modified 17 Apr 2006
Father Pierre Frémy, b. 28 Jun 1793, , Joigny, Yonne, Bourgogne, France d. 22 Apr 1885, , Joigny, Yonne, Bourgogne, France (Age 91 years) Mother Elisabeth Pavillon, b. 17 Dec 1796, , Joigny, Yonne, Bourgogne, France d. 19 Jun 1865, , Joigny, Yonne, Bourgogne, France (Age 68 years) Marriage 24 Jan 1819 , Joigny, Yonne, Bourgogne, France Age at Marriage He : 25 years and 7 months - She : 22 years and 1 month. Family ID F224 Group Sheet | Family Chart
-
Event Map Click to display Birth - 18 Nov 1831 - , Joigny, Yonne, Bourgogne, France Death - 9 Apr 1903 - , Joigny, Yonne, Bourgogne, France = Link to Google Earth Pin Legend
Sources - [S1] Pierre Le Clercq, Roys in France.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Our Acadian, French-Canadian, and Maine Ancestors - Created and maintained by Ken Roy Copyright © -2024 All rights reserved. | Data Protection Policy.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Roy and Boucher Privacy Policy and Terms of Use.