France
Wikipedia links for
France
[France]

Birth
Matches 1 to 99 of 99
Baptized
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptized ![]() |
Person ID | Tree | ||
1 | ![]() | France | I4771 | Antoine_Roy | |
2 | ![]() | 1619 | France | I3517 | Antoine_Roy |
3 | ![]() | 24 Feb 1645 | France | I24931 | Antoine_Roy |
4 | ![]() | France | I453 | Antoine_Roy | |
5 | ![]() | Abt 1580 | France | I4705 | Antoine_Roy |
6 | ![]() | France | I452 | Antoine_Roy | |
7 | ![]() | France | I1999 | Antoine_Roy | |
8 | ![]() | France | I5076 | Antoine_Roy |
Died
Matches 1 to 42 of 42
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Aug 1686 | France | I388 | Antoine_Roy |
2 | ![]() | France | I5076 | Antoine_Roy |
Military Service
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | From Sep 1944 to Nov 1945 | France | I331 | Antoine_Roy |
2 | ![]() | From 28 Sep 1917 to 29 Apr 1919 | France | I24886 | Antoine_Roy |
3 | ![]() | From 2 Oct 1917 to 17 May 1919 | France | I21296 | Antoine_Roy |
4 | ![]() | From 18 Feb 1942 to 18 Oct 1945 | France | I23163 | Antoine_Roy |
5 | ![]() | From 10 Apr 1944 to 5 Feb 1945 | France | I7601 | Antoine_Roy |
Married
Matches 1 to 33 of 33
Marriage Contract
Matches 1 to 1 of 1
Family ![]() |
Marriage Contract ![]() |
Family ID | Tree | ||
1 | Maillard / Morand | 25 Jun 1555 | France | F2272 | Antoine_Roy |